High-precision slot die coating equipment
Slot-die coating is a coating technique in which a solution is delivered onto a substrate via a narrow slot positioned close to the surface. The slot-die has a high aspect ratio outlet controlling the final delivery of the coating liquid onto the substrate. This results in the continuous production of a wide layer of coated material on the substrate, with adjustable width depending on the dimensions of the slot-die outlet. By closely controlling the rate of solution deposition and the relative speed of the substrate, slot-die coating affords thin material coatings with easily controllable thicknesses in the range of 10 nanometers to hundreds of micrometers after evaporation of the precursor solvent.
Keyword:Flexible perovskite solar modules / Slot die coating machine
Category:
Product Center
High-precision slot die coating equipment
Slot-die coating is a coating technique in which a solution is delivered onto a substrate via a narrow slot positioned close to the surface. The slot-die has a high aspect ratio outlet controlling the final delivery of the coating liquid onto the substrate. This results in the continuous production of a wide layer of coated material on the substrate, with adjustable width depending on the dimensions of the slot-die outlet. By closely controlling the rate of solution deposition and the relative speed of the substrate, slot-die coating affords thin material coatings with easily controllable thicknesses in the range of 10 nanometers to hundreds of micrometers after evaporation of the precursor solvent.
DaZheng has achieved the liquid-phase coating preparation of continuous four-layer nano-scale thin films and the stable production of perovskite solar cells.
Application of high precision slit coating equipment.
It is suitable for the coating of substrates such as organic solar cells and perovskite solar cells, non-continuous substrates such as LCD glass substrate, also used in optical film (brightness enhancement film, hardcoat, polarizing film, diffusion film, etc.), OLED coating, etc.
Parameters of high precision slit coating equipment - DT-200-720
Projects | Content | ||
Model | DT-200-720 | ||
Number of axes | 3 axis | Y-axis: adsorption platform drive shaft | |
Z-axis: die drive axis | |||
R-axis: pumping drive shaft | |||
Travel range (automatic) | Y-axis | 300mm | |
Z-axis | 50mm | ||
R-axis | 100mm | ||
Task range (manual) | GAP Adjustment | -2mm~+20mm(Tip of the lip to the 0mm position on the adsorption platform) | |
Adsorption platform size (optional or additional) | Standard with marble suction cup 210mm(W)×210mm(D)×33mm(H) | ||
Pumping vessel size | 50 ml(Total length≤120mm) | ||
Maximum transportable weight | 20kg The following(Without adsorption platform and its related components) | ||
Slit-adjustable applicator head | Max 200mm,Can be customized according to customer needs | ||
Coating speed | 0.5~90mm/sec | ||
Coating method | Slit type coating die head coating | ||
Adding film viscosity range | According to the different die head and SLT,1~30000cps | ||
Position adjustment accuracy | Y-axis | ±10μm within | |
Z-axis | ±5μm within | ||
R-axis | ±1μm within | ||
Decomposition energy | Y-axis | 1μm | |
Z-axis | 100nm | ||
R-axis | 100nm | ||
Drive method | Imported stepper motor (full axis) | ||
Operation panel part | Automatic/Manual Common switch class |
7 inch industrial control screen, emergency stop, start (double buttons), adsorption ON/OFF, Y axis forward, Y axis backward, recovery | |
Automatic switch | Coating start | ||
Manual switch | Emergency stop, start (double button), adsorption ON/OFF, sucker conveying, sucker return, reset/recovery, main power supply (electric control box) | ||
Indicator light/Alarm | Control power supply (electric control box), warning light, device abnormal alarm light, alarm, normal operation light | ||
Download | Download with dedicated software | ||
Dedicated inputs and outputs | Emergency stop, reset, error (device exception), Ready (Action OK), external program start, external program run), reset/restore, Slow down stop | ||
Interface | Power navigation plug, code navigation plug, signal navigation plug, power port, power supply port | ||
Power supply connection | AC220V 10A | ||
External dimensions of the body | 720(L)×720(W)×900(H)mm(Screen included) | ||
Control Box External Dimensions | 632(D)×645(W)×337(H)mm(Including handles, etc.) | ||
Body weight | Approx. 50kg | ||
Control box weight | Approx. 40kg |
Parameters of high precision slit coating equipment - DT-300-1200
Projects | Content | ||
Model | DT-300-1200 | ||
Number of axes | 3 axis | Y-axis: adsorption platform drive shaft | |
Z-axis: die drive axis | |||
R-axis: pumping drive shaft | |||
Travel range (automatic) | Y-axis | 600mm | |
Z-axis | 50mm | ||
R-axis | 100mm | ||
Task range (manual) | GAP Adjustment | -2mm~+20mm(Tip of the lip to the 0mm position on the adsorption platform) | |
Adsorption platform size (optional or additional) | Standard with marble suction cup 315mm(W)×315mm(D)×33mm(H) | ||
Heated titanium plate suction cups 340mm(W)×340mm(D)×37mm(H) | |||
Pumping vessel size | 50 ml(Total length≤120mm) | ||
Maximum transportable weight | 20kg The following(Without adsorption platform and its related components) | ||
Slit-adjustable applicator head | Max 300mm,Can be customized according to customer needs | ||
Coating speed | 0.5~90mm/sec | ||
Coating method | Slit type coating die head coating | ||
Adding film viscosity range | According to the different die head and SLT,1~30000cps | ||
Position adjustment accuracy | Y-axis | ±10μm within | |
Z-axis | ±5μm within | ||
R-axis | ±1μm within | ||
Decomposition energy | Y-axis | 1μm | |
Z-axis | 100nm | ||
R-axis | 100nm | ||
Drive method | Imported stepper motor (full axis) | ||
Operation panel part | Automatic/Manual Common switch class |
7 inch industrial control screen, emergency stop, start (double buttons), adsorption ON/OFF, Y axis forward, Y axis backward, recovery | |
Automatic switch | Coating start | ||
Manual switch | Emergency stop, start (double button), adsorption ON/OFF, sucker conveying, sucker return, reset/recovery, main power supply (electric control box) | ||
Indicator light/Alarm | Control power supply (electric control box), warning light, device abnormal alarm light, alarm, normal operation light | ||
Download | Download with dedicated software | ||
Dedicated inputs and outputs | Emergency stop, reset, error (device exception), Ready (Action OK), external program start, external program run), reset/restore, Slow down stop | ||
Interface | Power navigation plug, code navigation plug, signal navigation plug, power port, power supply port | ||
Power supply connection | AC220V 10A | ||
External dimensions of the body | 1200(L)×700(W)×1020(H)mm | ||
Control Box External Dimensions | 632(D)×645(W)×337(H)mm(Including handles, etc.) | ||
Body weight | Approx.350kg | ||
Control box weight | Approx.40kg |
Parameters of high precision slit coating equipment - DT-370-1800
Projects | Content | |||
Model | DT-370-1800 | |||
Number of axes | 3 axis | Y-axis: adsorption platform drive shaft | ||
Z-axis: Die drive axis | ||||
R-axis: Pumping drive shaft | ||||
Travel range (automatic) | Y-axis | 800mm | ||
Z-axis | 50mm | |||
R-axis | 100mm | |||
Range of tasks (manual) | GAP Adjustment | -2mm~+20mm(Tip of the lip to the 0mm position on the adsorption platform) | ||
Adsorption platform size (optional or additional) | Standard with marble suction cup 380mm(W)x480mm(D)x33mm(H) | |||
Heated titanium plate suction cups 380mm(W)x380mm(D)x37mm(H) | ||||
Pumping vessel size | 50ml(Total length≤120mm) | |||
Maximum transportable weight | 20kg The following(Without adsorption platform and its related components) | |||
Narrow slits can be fine-tuned remaining cloth cutter head | Max 370mm,Can be customized according to customer needs | |||
Coating speed | 0.5~90mm/sec | |||
Coating method | Slit type coating die head coating | |||
Adding film viscosity range | According to the different die head and SLT,1~50000cps | |||
Position adjustment accuracy | Y-axis | ±10μm within | ||
Z-axis | ±5μm within | |||
R-axis | ±1μm within | |||
Decomposition energy | Y-axis | 1μm | ||
Z-axis | 100nm | |||
R-axis | 100nm | |||
Drive method | Imported stepper motor (full axis) | |||
Operation panel part | Automatic/Manual Common switch class |
7 inch industrial control screen, emergency stop, start (double buttons), adsorption ON/OFF, Y axis forward, Y axis backward, recovery | ||
Automatic switch | Coating start | |||
Manual switch | Emergency stop, start (double button), adsorption ON/OFF, sucker conveying, sucker return, reset/recovery, main power supply (electric control box) | |||
Indicator light/Alarm | Control power supply (electric control box), warning light, device abnormal alarm light, alarm, normal operation light | |||
Download | Download with dedicated software | |||
Dedicated inputs and outputs | Emergency stop, reset, error (device exception), Ready (Action OK), external program start, external program run), reset/restore, Slow down stop | |||
Interface | Power navigation plug, code navigation plug, signal navigation plug, power port, power supply port | |||
Power supply connection | AC220V 10A | |||
External dimensions of the body | 1800(L)x1000(W)x2400(H)mm | |||
Control Box External Dimensions | 632(D)x645(W) x337(H)mm(Including handles, etc.) | |||
All-in-one machine | Approx.3T |
Performance Features
1. Liquid-phase coating preparation of continuous four-layer nm-level thin films;
2. Suitable for solution systems with different viscosities, range: 0.7~50000cps;
3. The coating speed is fast and the coating film uniformity is high;
4. Greatly reduce the production cost of the product and enhance the competitiveness of the product;
Various configurations are available: hot table heating, hot air knife/air knife, IR drying, special gas shower system, customized glove box, multi-size cutter head, multi-specification gasket, etc.
Previous
Previous
Flexible perovskite solar modules
Related Products
Message